Screen Name | Description |
User Management | Admin has full rights to enable/disable the user and also control on the login credentials. |
Role Creation | Admin can create any type of roles as suitable for the organisation |
Role Screen Mapping | Admin will map relevant screens to the each role, so that the user with that particular role will be able to acceess only those forms |

Real Estate
Real Estate is an ERP solution provided to companies who do selling of land properties to their customers. The application helps the management to keep track of their agents, their customers and number of plots they have sold till date. Moreover, Plot Booking, Plot Sales, Plot Registration along with Commission Payment to agents, can be handled in this application. Flexible workflow and reports can be generated based on the requirements of the company. Analytical tools like pie chart, bar chart and dash board, integrated with accounts and HR makes the whole application robust and user friendly.
List of Modules
Screen Name | Description |
Features | The management can add features which is relevant to any project like distance from Airport etc |
New Project | The management can create new projects and track the transaction based on Projects |
New Plot | The management can add plots to each projects and give location and dimension of each plot |
Consultant Appointment | The management can add consultants with defined designations who will represent the company to sell the plot to the customers. |
New Customer | The management can add customers to whom the plots will be sold. Basic details of the customer is captured |
New Employee | The management can employee with their details who will make entries in the appliction from the management side |
New City Area | The management can add City and Area. These are master entries and used in different screens |
Department | The management can add any department as master record to which the employee may belong to |
Designation | The management can add any designation as master record to which the employee may belong to |
Suggestion Form | This is from used by users of the application to give suggestion of any short comings or enhancements in the application |
Screen Name | Description |
Plot Book Request | The Consultants or the employee may raise a request to book plots against a customer |
Plot Book Approval | The management higher official will be able to approve the request for plot booking |
Reciept on Sale | Through this form the employee can record cash received for sale of plot and give a printed receipt |
Plot Registration | Once all the payments are received for a particular plot the same will be registered in the name of the customer |
Screen Name | Description |
Commission Payment | Consultants are eligible for referal commission for every effort they make in selling a plot. Through this form commission will be paid |
Consultant Promotion | Consultants based on the business they bring in will be promoted to higher designation with higher commission will be done here |
Consultant Cancellation | Cancellation of consultant who are not working with the organisation can be made here |
Sales Cancellation | In case there is any cancellation of sale in between before registration, the same can be done here |
Vehicle Management | Consultant uses vehicle to promote the plot by taking the customers to the venue. These details are stored here |
Documents | Different documents can be stored in relation to a plot and customers |
Screen Name | Description |
Consultant Deposit | Consultants pay deposit as pre paid amount which can be collected from the customer to avoid misapproriation of funds |
Initial Amount Setting | This is the master settings where the management decide on the % of commission paid for each sales / designation |
Product Booking | This is where the plots are assigned in the EMI option |
Initial Payment | The customer pays the intial payment of each plot to start the EMI transaction after each month |
EMI Payment | The customer pays the EMI amont month on month till whole of the plot value is paid |
Plot Booking | Once the full amount is paid by the customer through EMIs the plot can be chosen by the customer and books the same |
Plot Booking Cancellation | In case the customer decides to cancell the plot booking, he may choose to cancel and the money will be refunded |
Final Payment | Once final payment is made the plot will be registered by the management |
Screen Name | Description |
Project Availability | This report show what are the existing projects currently available for plot booking |
Projectwise Details | Project wise details of Plots booked, Hold and Sold |
Consultant Outstanding | This is the report show the balance amount to be paid to each consultant for the commission of plot sold by them |
Payout Allotment | This report shows the overall payout amount of each cosultant for each plot/project |
Customer Balance | This report show the balance amount to be paid by the customer during plot booking and before registration |
Consultant Profile Details | This report gives the overall profile information of the Consultant |
View Downline | This report will show the no of consultants available under each consultant refered directly or indirectly by the consultant |
Consultant Commission | This report give the commission details of consultant earned during the business |
Vehicle Management | This report show the expenses occurred by the vehicle for each project |
Consultant Downline | This report is speicificaly for the consultant to view their own references |
Reciept Reprint | In case the user wants a duplicate print, the same will be avaiable here |
Project Summary | This give the overall summary of the project for both existing and completed projects |
Customer Profile | This report give the overall profile of the customer |
Functional Flow




Screenshots
Enterprise Apps
- EMS Plus
- PMS Plus
- HRMS Plus
- Textile Plus
- SOM Plus
- HMS Plus
- Real Estate
- Pensir
- VMS Plus
- One Page Accounts
- EziDental Plus
- School Plus