Functionality | Feature | Reports |
Create Student group with the same Class | Student performance analysis | Student Academic Profile |
Create Student group of different Classes | Each student will be given separate login | Student strength batch wise |
Mass Upgrade student to next year | Can view student details online | Student strength Caste/Religion/location wise |
Apply leave online | Course/department/semester/year/batch wise reporting | |
Can give feed back online | ||
Feed back questions can be configured | ||
Submit assignment online |

Education Management System
Emsplus is an extensive campus management software to manage the academic and operational activities of schools and colleges. Emsplus gives the ease of storing and retrieving information about a student from the day he/she joins till he/she leaves the institution. Through user friendly screens and systematic work flow every activity of the student is captured by the users. Role based logins are provided for each role where both teaching and non-teaching staff can access the application. As a web application emsplus give the management a great leverage in accessing the application from anywhere through secured login. Emsplus address the end to end requirement of any institution providing modular approach to every activity. All the modules provided are plug and play which means the institution can decided to use any one or few or all of the modules. Also over a period of time the institution may wish to add more modules can do so without disturbing the existing application or the database.
The main stake holders of this application will be top level management who will use this application for data analysis and decision making. Next level is the middle level management who will assign task to the other users and monitors efficient implementation of their ideas. Further down will be the non-teaching staff who will feed data in each of the module facilitating middle level management to accomplish their task and also enhance the work flow of teaching staff. Next in the row will be teaching staff who will capture all the academic activities like attendance & examination. Students will be one of the stake holders of this application who will use this application to get relevant information of their institution. Lastly the parents who will use this application to login and have a watch over the performance of their wards in terms of attendance, examination, discipline and overall performance.
The most flexible and customizable screens and reports will address a wide range of customer requirement without much to tinker with. The success of any ERP solution lies with the ardent and experienced professional team for implementation.
List of Modules
Functionality | Feature | Reports |
Capture Staff Academic details | Apply leave only based on alternative arrangements | Staff Profile |
Capture Staff Award details | Period Tracking online | Department wise staff details |
Monitor Student Discipline | Can view student details online | Designation wise staff details |
Approve leave for student/Staff online | Skill/Special Skill wise staff details | |
Enter lesson plan for the year | Reporting Structure of each staff | |
Enter deviation status for the plan |
Functionality | Feature | Reports |
Create additional colleges | Locate facilities available in each room | Facilities available in each class |
Create course/subjects/units/topics | Monitor Facilities across Colleges | Course details of each college |
create location details | Building list of each college | |
create facilities & Assignee to each room | Floor details of each building |
Functionality | Feature | Reports |
Configure Time table for year | Time table can be applied to year | Subject wise attendance |
Assign Staff to Time Table | Deviation can be monitored | Staff Wise Attendance |
Assign Course/Branch to Timetable | Lesson planning deviation monitored | Semester wise attendance |
Assign Class to Time Table | Classes affected on Staff Leave | % of attendance Semester wise |
Assign Subject to each Class | Alternate arrangements on leave | % of attendance Student wise |
Assign Unit to each Class | Lesson plan deviation report | Attendance overall |
Assign Topic to each Class | Time table staff wise | Department wise Attendance |
Time table subject wise | Staff Attendance | |
Time table Class wise | ||
Student Time table |
Functionality | Feature | Reports |
Capture Marketing Event Details | In charge and cost for events | Year wise Student Admission |
Maintain application No's | Admission work flow | College Strength |
Application distribution to different Locations | Online interview schedule | Student and Teachers |
Eligibility criteria configuration | Online admission confirmation | Register |
Interview card as per eligibility | Event wise admission details | Application Availability Course Wise |
Admission approvals | Admission percentage on Application distribution | Submitted Application Department Wise |
Admission confirmation | Request and approval for Course Transfer | Students Called for Interview |
Agents/Source details can be configured | Document Check list can be maintained | List of Selected Students |
Scanned copy of the documents can be uploaded | List of Students Applied For TC | |
Can view scanned copy of documents online | List of Students Received For TC | |
Commission paid to Agents/Source can be maintained | Transfer Certificate | |
Students Enrolment Community Wise | ||
Student Checklist | ||
Agent Commission overall/course wise |
Functionality | Feature | Reports |
Configure any type of fees | Integrated with Accounts module | Overall Summary |
create fees group | No re-entry required in accounts module | Overall Date wise Summary |
create student group | Can be integrated with Tally | Course Wise Summary |
map single fee to student group | fine is configurable with any Fees | Batch Wise Summary |
map single student to fee group | fees can be made online through payment gateway | Batch Wise Details |
map fee group to student group | Batch Wise Fees Details | |
maintain fee payment fee wise | Student Payment Details | |
Can fix Fine for late payment | Student Balance Amount | |
Student Date Wise Report | ||
PDC Cheque Maintenance Report | ||
Receipt Re-Print |
Functionality | Feature | Reports |
Stake holder wise dashboard | Graphical Representation | Facilities available in each class |
Management can view details of all the institutions | Year wise charts for each feature can be displayed | Course details of each college |
Comparison can be made between institutions | Institution wise charts can be displayed | Building list of each college |
Functionality | Feature | Reports |
Create Unlimited Events | Can analyse the effectiveness of each event | List of students enquired course wise, branch wise |
Map staff for each event each time | can analyse the staff performance of each event | list of students enquired area wise |
Assign Expenses details for each event | can analyse the effectiveness of expenses done on each event | list of students enquired event wise |
Map event during enquiry for each students | can be used in CRM to call up the student who has made an enquiry | list of students enquired in-charge wise |
Send reminders and mails to students who has made enquiry |
Functionality | Feature | Reports |
Set question paper from question bank | Create questions based on Hard/Medium/Easy questions | Unlimited question papers |
create unlimited question bank | Select random units for questions | |
create parameter for setting question pagers | Random questions will be created each time | |
create your own templates for question paper | Markets can be specified for each question | |
Each question paper settings takes 5 minutes and not more |
Functionality | Feature | Reports |
Set examination date | Exam attendance can be take for students | Mark list for student exam wise |
Set Name for each examination | Exam attendance for invigilator is enabled | Mark list exam wise, Class wise |
Assign subject, course, branch for each exam | Restricted entering of marks for students who are absent | Overall Mark list for a Class |
Assign student for each exam, subject | Hall tickets can be issued | Pass % and Fail % for each class |
Assign Invigilator for each exam | Location, Class, Exam Roll no can be printed | Pass % and Fail % for each Course |
Assign Location for each exam | Can assign multiple exam in same class | Pass % and Fail % for each Exam |
Pass % and Fail % for each staff for each exam |
Functionality | Feature | Reports |
Create individual calendar for each employee | Block class room for the event, no overlapping allowed | Event List for the day |
fix events with time and date, venue | events can be viewed by staff/students | Event list and participant list even wise |
allocated locations/class room | SMS and mail reminders can be sent for each event to the participants | |
assign Staff/Students/Guest for each event |
Functionality | Feature | Reports |
Create location details | Fix cost based on facility in the room | Vacancy position building wise, floor wise, room wise |
create no of beds for each room | allot rooms pictorially | Occupant details room wise |
map facilities for each room | view vacancy position before allotment | Hostel Attendance day wise |
create student room and staff room separately | Hostel Attendance can be taken | |
Students staying in hostel but not attending classes can be found out |
Functionality | Feature | Reports |
Fix Session based menu | Map ingredients required for each menu | Mess Attendance Mess wise |
create category of mess Veg / Non-veg | prepare BOM for each day meal | Overall Attendance Mess wise |
map mess to Hostel | Mess attendance can be taken | |
Multiple hostel can be mapped to single mess | Student mess attendance without attending college can be found out | |
create weekly menu | ||
create function menu |
Functionality | Feature | Reports |
Create Unlimited authors | Book index content | Author wise book |
create unlimited publishers | common search | Book issue student wise |
create unlimited books with full details | Bar code integrated | Publisher wise book list |
Issue books based on request | RFID integrated | Rack wise book list |
Return of books | Smart Integrated | Item GroupWise booklist |
create classification of books | Book Reservation | lost booklist |
Book Return reminder through mail/SMS | list of book over due | |
Fix no of books for each role viz students/Staff/Others | ||
Classification includes, books, journals, news papers, CD & any other relevant media | ||
Rack no, Row No can be identified |
Functionality | Feature | Reports |
Capture Bus Details | Bus Attendance | Bus Attendance for each bus |
Capture Driver Details | GPS tracking can be activated | Details of Late comers due to bus |
Capture FC for Bus details | Reminders for FC | details of students route wise |
Create multiple routes | Reminders for Insurance and other details | details of students stop wise |
Map student/Staff for each bus | Validity check of Driver License | Same route differential pricing based on AC or Non AC |
Capture RTO details for each bus | ||
Map fees bus wise/facility wise/route wise/Bus stop wise |
Functionality | Feature | Reports |
Create disposable/non-disposable items | Item issue for students can be recorded | Usage report of items Day wise, class wise, in-charge wise |
Issue request for items | misuse of item and over use of items by class/staff/student can be monitored | List of used items |
Issue of items staff/Student | Returnable lab equipment details can be maintained | List of lost items |
Return of non-disposable items | Item request can be done | stock position of each item |
Collect details on loss of items | item request approval can be done |
Functionality | Feature | Reports |
Item group can be maintained | Can keep stock of issues and shortages | List of stationery/Inventory issued on date |
Capture Item issue details | can issue free stock and paid stocks | list of stationery/inventory pending for each students |
Create items both Free issue and Cost | student wise and course wise stocks can be given | Stock list as on date |
category wise, course wise, class wise stocks available |
Functionality | Feature | Reports |
Auto scheduler for date/week/month/year | Import option for Sending mails and SMS | List of scheduler on date |
create group of recipients | Bulk sms enabled through Http | List of mail sent |
create template of SMS and Mail | can be integrated to mobile interface | List of SMs sent |
Functionality | Feature | Reports |
Location/Building/Class can be configure | Maintenance staff can be assigned scheduled maintenance | Maintenance Schedule for maintenance staff |
Scheduled maintenance can be created | Online creation Maintenance request | Completed maintenance |
Maintenance request by staff for any location | Online updation of Maintenance status | Un finished maintenance report |
Maintenance Manager will be informed online | Un noticed maintenance can be sent to mail/SMS | Maintenance status of Maintenance for each building |
Maintenance update will be done online | Urgent maintenance request to be sent through SMS/Mail | Maintenance summary of each maintenance |
Functionality | Feature | Reports |
Create staff and capture all details | Payroll integrated with Bio metric/smart card etc | Payslip |
Create Department | Configurable Allowances and Deductions | Salary details of individual/overall employees |
Create Designation | online leave request /Approval | Leave Details of individual/Overall employees |
Create Leave rules | Online HR Portal for College | Attendance details of individual/Overall employees |
Create Allowance/Deduction rules | Integrated with Accounts | |
Create Loans/Advances rules | ||
Create Salary structure | ||
Create payroll structure |
Functionality | Feature | Reports |
Receive Request for filling vacancies from each department | Can complete overall cycle online | List of Vacancies department wise |
Create Resume bank with skill sets | Status can be updated online and candidate can view online | list of Candidate available in the database |
Check eligibility automatically and send interview letter | integrated with CRM if required | list of candidates for whom interview is sent |
Set up score for each domain for the candidate | Vacancy position can be published in the portal from the actual requirement | list of candidate for whom offer letter is sent |
Interview can be scheduled | Status of Interview candidates | |
Results can be published online with request for acknowledgement | Marks scored in the interview | |
Print Offer letter from the acknowledgement done | ||
Print confirmation after the candidates join | ||
Print notice as per requirement |
Functionality | Feature | Reports |
Create scheduled training | Fix any type of training with any duration | Staff allotted for training |
Create Adhoc training | send invite to training through mail | staff attended training |
Map Trainer and Trainee to Training | Send training results through mail | Attendance of staff on training |
fix location to training | publish training results on the web | Results of staff attended training |
conduct training exam | Call notice for training on the web | list of staff not attended training |
set up score for training | list of staff for whom training is due |
Functionality | Feature | Reports |
Create multiple level grading pattern | Assess students on grading during class promotion | Grade wise report |
Create multimple level student grading system | Carry over weitage to next academic year | Class wise qualified students report |
Assign multiple weitage for each grading | Mark list for overall assessment |
Functionality | Feature | Reports |
Seamless integration with the fees modules | Instant Trading/P&L/Balance sheet can be generated | Individual ledger summary |
Account creation is done on the fly | No duplication of work in ledger posting. | Receivable and Payables reports |
Student created in the application generates Student ledge in accounts | All financial components generated in the application is capture automatically | Outstanding reports ledger wise |
Staff created in the application generates staff ledger in accounts | Decrease in time and man power since ledger posting is done concurrently | Balance sheet / Trading and P& L reports |
Creditor/Debtor management is integral part of the system | Bank Reconcillation report is enabled | BRS reports |
Payable and receivables are part of the system | College/School wise fees collection/Pending collections |
Functionality | Feature | Reports |
Faculties can post their assignment to students online | Bulk mails and Bulk sms can be sent | Receipent list of Mails |
Mail attachment can be done | Repository of assignment can be viewed | Receipent list of SMS |
SMS alterts can be sent | Summary of SMS sent | |
File type docx, pdf, xlsx can be attached | Summary of Mail sent |
Functionality | Feature | Reports |
Individual Asset can be entered and monitored | Asset value of total assets can be retrieved | Asset value of individula asset can be viewed |
Group Asset can be traced | Asset value of Asset group can be retreived | Asset value of group of assets can be viewed |
Purchase details and supplier details can be entered | Asset Depreciation at any point of time can be retrieved | location wise asset value can be viewed |
Purchase value and receivers information can be captured | Asset methos - SLM/WDV can be assigend to group of assets | summary of total asset and asset value can be viewed |
Insurance and maintenance details can be entered | Insurance and expiry alerts can be set | Maintenance for the month/week/Day can be generated |
Asset transfer from one lcoation to anther can be done | Maintenance Alerts can be set | PMC mails can be scheduled and sent automatically |
Sales of assets and loss on sale of assets can be tracked | Escallation chart can be maintained | Asset transfer reports can be generated |
Used in the CRM of the institution |
Functional Flow

Enterprise Apps
- EMS Plus
- PMS Plus
- HRMS Plus
- Textile Plus
- SOM Plus
- HMS Plus
- Real Estate
- Pensir
- VMS Plus
- One Page Accounts
- EziDental Plus
- School Plus